Try the new IKO website at https://beta.ikointl.com/

Kintų Kaitų Klubas
Kintų Kaitų Klubas - Live2Kite2Live
Kintai - Lithuania -
- 567 Votes
Feedback | Last 6 months | All-time |
---|---|---|
Feedback Overall Rating | Last 6 months
[8] votes | All-time
[573] votes |
Feedback Teaching Hours | Last 6 months 336 | All-time 19967 |
Feedback Student Taught | Last 6 months 26 | All-time 1439 |
Rating Details | Last 6 months | Votes | All-time | Votes |
---|---|---|---|---|
Rating Details Overall | Last 6 months
| Votes 8 | All-time | Votes 573 |
Rating Details Teaching | Last 6 months | Votes 6 | All-time | Votes 424 |
Rating Details Facilities | Last 6 months | Votes 6 | All-time | Votes 423 |
Rating Details Equipment | Last 6 months | Votes 6 | All-time | Votes 422 |
Rating Details Safety | Last 6 months | Votes 6 | All-time | Votes 424 |
Rating Details School Service | Last 6 months | Votes 6 | All-time | Votes 423 |
REVIEWS
Reviewed 05/07/2025
Teaching |
|
Facilities |
|
Equipment |
|
Safety |
|
School Service |
|
Reviewed 05/07/2025
Teaching |
|
Facilities |
|
Equipment |
|
Safety |
|
School Service |
|