Try the new IKO website at https://beta.ikointl.com/

KSS Kitesurfschool
KSS Kitesurfschool
Oostduinkerke - Belgium -
- 520 Votes
Feedback | Last 6 months | All-time |
---|---|---|
Feedback Overall Rating | Last 6 months
[2] votes | All-time
[520] votes |
Feedback Teaching Hours | Last 6 months 75 | All-time 21142 |
Feedback Student Taught | Last 6 months 3 | All-time 1679 |
Rating Details | Last 6 months | Votes | All-time | Votes |
---|---|---|---|---|
Rating Details Overall | Last 6 months
| Votes 2 | All-time | Votes 520 |
Rating Details Teaching | Last 6 months | Votes 2 | All-time | Votes 471 |
Rating Details Facilities | Last 6 months | Votes 2 | All-time | Votes 472 |
Rating Details Equipment | Last 6 months | Votes 2 | All-time | Votes 469 |
Rating Details Safety | Last 6 months | Votes 2 | All-time | Votes 469 |
Rating Details School Service | Last 6 months | Votes 2 | All-time | Votes 468 |
REVIEWS
Reviewed 23/07/2024
Teaching |
|
Facilities |
|
Equipment |
|
Safety |
|
School Service |
|
Reviewed 18/06/2024
Teaching |
|
Facilities |
|
Equipment |
|
Safety |
|
School Service |
|