
IKO Re-establishes Premium Kiteboard Insurance to U.S. Members
IKO’s kiteboard insurance program for its USA members has been restored and improved. You may have noticed, the USA insurance coverage was interrupted briefly while the IKO and Sportsinsurance.com worked tirelessly to come up with a policy that honors the commitment IKO Members make to adhere to the IKO Safety Standards, and to cover all unique kiteboarding activities, levels as well as risk factors.| $2,000,000.00 | General Aggregate |
| $1,000,000.00 | Each Occurrence |
| $1,000,000.00 | Products / Completed Operations |
| $1,000,000.00 | Personal & Advertising Injury |
| $100,000.00 | Fire Damage (any one fire) |
| $2,000,000.00 | General Aggregate |
| $1,000,000.00 | Each Occurrence |
| $25,000.00 | Maximum Medical Expense Benefit |
| $10,000.00 | Accidental Death & Dismemberment |
| $1,000.00 | Deductible per claim |
| $95.00 | Rider (Kiteboard, Snowkite, Powerkite) |
| $250.00 | Instructor |
| $975.00 | Points |
| $TBD | Schools (varies depending on coverage) |
![]() |
Register to receive the latest news directly in your mail box! |
............................................................ |
|
![]() |
KB ONLINE EDUCATION Beef up your kiter knowledge with our online courses. |
............................................................ |
|
![]() |
IKO ONLINE SHOP ![]() Buy IKO Products, books and more! |
............................................................ |
|
![]() |
IKO Kiteboarding Community![]() Join IKO's new official Facebook page loaded with new features to keep you better connected. |